Team | Won | Drawn | Lost | For | Against | Difference | Tries | Points | |
---|---|---|---|---|---|---|---|---|---|
1st | England | 4 | 0 | 1 | 146 | 81 | 65 | 16 | 19 |
2nd | Ireland | 3 | 0 | 2 | 126 | 77 | 49 | 14 | 14 |
3rd | France | 3 | 0 | 2 | 107 | 90 | 17 | 8 | 14 |
4th | Scotland | 3 | 0 | 2 | 122 | 118 | 4 | 14 | 14 |
5th | Wales | 2 | 0 | 3 | 102 | 86 | 16 | 8 | 10 |
6th | Italy | 0 | 0 | 5 | 50 | 201 | -151 | 6 | 0 |
Round 1
Scotland 27 – 22 Ireland
England 19 – 16 France
Italy 7 – 33 Wales
Round 2
Italy 10 – 63 Ireland
Wales 16 – 21 England
France 22 – 16 Scotland
Round 3
Scotland 29 – 13 Wales
Ireland 19 – 9 France
England 36 – 15 Italy
Round 4
Wales 22 – 9 Ireland
Italy 18 – 40 France
England 61 – 21 Scotland
Round 5
Scotland 29 – 0 Italy
France 20 – 18 Wales
Ireland 13 – 9 England
Grreat read
LikeLike