| Tournaments | Officials Appointed |
| Girls U18 7s Trophy 2025 Budapest – Hungary | Anna HAUPLIK (AUT) Anne DOBERS (GER) Irina BAIKUL (URK) Marit BRAS (NED) |
| Boys U18 7s Trophy 1 2025 Boys U18 7s Trophy 2 2025 Budapest – Hungary | MircoSERGI (SMA) Toni RUSCIC (CRO) Alberto DIAZ (ESP) Airdan BOWEN (DEN) Geoffrey SERRALBO (BEL) Hristo NENKOV (BUL) |
| Boys U18 7s Championship 2025 Bourgoin-Jallieu – France | Gautier REYMOND-LARUINA (FRA) Max WESTON (IRL) Sulkhan CHIKLADZE (GEO) Franco ROSELLA (ITA) Edwin VAN DER SPECK (NED) Luis FERNANDEZ (ESP) |
| Girls U18 7s Championship 2025 Bourgoin-Jallieu – France | Clemence FAYARD (FRA) Adele ROBERT (BEL) Jen LEE (ESP) Hanna RADOCHOVA (CZE) |
| Women’s 7 Championship Series – Leg 2 Hamburg – Germany | Doriane CONSTANTY (FRA) Maria LATOS (GER) Maria HEITOR (POR) Jenny LEE (ESP) AdeleROBERT (BEL) Jess KAVANAGH (WAL) |
| Men’s 7 Championship Series – Leg 2 Hamburg – Germany | Evan URRUZMENDI (FRA) Robbie JENKINSON (IRL) Ethan GLASS (SUI) Adrian PAWLIK (POL) Marco MINELLI (POR) |
| Women’s 7 Trophy Series – Leg 2 Chisinau – Moldova | Karina HRAMOVA (UKR) Chloe PELLE (FRA) Cara SENNEKA (GER) Loredana JUNCANARIU (ROU) Lorena MARTINEZ (ESP) Nino ELOSHVILI (GEO) |
| Men’s 7 Trophy Series – Leg 2 Chisinau – Moldova | Valeriu CHIPERCEAN (MDA) Benedikt NIKLAS (GER) Emmanuel JACQUES (DEN) Ivan ZELIC (CRO) Andrei GHEORGHE (ROU) Monray GILBERT (SWE) |
| Men’s 7s Conference 2 Hajvali Stadium, Pristina – Kosovo | Derek FISHER (AUT) Bram OUDMAN (NED) Colin O’SHAUGHNESSY (SWE) James THOMAS (SUI) Juanma ESCUDERO (ESP) |
| Men’s 7s Conference 1 Women’s 7s Conference Centro de Tecnificación Deportiva de Ordino – Andorra | Viktoria MAGYAR (HUN) Nora VATER (AUT) Gabriella DE PELLEGRINI (SUI) Chiara CARNINI (ITA) Pierre DE SMAELE (BEL) Ruaridh SMITH (GER) Andrei BALLOCK (ROU) Samuel GRANDO (SUI) Miezko LECH (POL) |
| Women’s 7 Championship Series – Leg 1 Makarska – Croatia | Doriane CONSTANTY (FRA) Maria LATOS (GER) Jenny LEE (ESP) Adele ROBERT (BEL) Maria BENVENUTI (ITA) Marie PRINGLE (SCO) |
| Men’s 7 Championship Series – Leg 1 Makarska – Croatia | Julian CAULIER (FRA) Eugeniu PROCOPI (MDA) Nicolae FRATILA (ROU) Luis FERNANDEZ (ESP) Sulkhan CHIKLADZE (GEO) Franco ROSELLA (ITA) |
| Women’s 7 Trophy Series – Leg 1 Makarska – Croatia | Laura WUNSCH (AUT) Maria ATOMI (ROU) Hana RADOCHOVA (CZE) Rosie KIPNIS (ISR) Beatrice SMUSSI (ITA) Jess KAVANAGH (WAL) |
| Men’s 7 Trophy Series – Leg 1 Makarska – Croatia | Marco MINELLI (POR) Pierre CAMUS (FRA) Julian NOSTER (GER) Edwin VANDERSPECK (NED) Max WESTON (IRL) Giga MSHVENIERADZE (GEO) |
| Fixtures | Officials Appointed |
| Norway v Denmark Voldsløkka idrettspark, Oslo Rugby Europe Conference 2024/2025 | Ref: Samuel GRANDO (SUI) |
| Serbia v Bulgaria Wiselj Park stadium, Belgrade Rugby Europe Conference 2024/2025 | Ref: Joshua JAHN (GER) |
| Norway v Latvia Voldsløkka idrettspark, Oslo Rugby Europe Women’s Conference 2024/2025 | Ref: Marit BRAS (NED) |
| Estonia v Finland National cricket and rugby ground Rugby Europe Conference 2024/2025 | Ref: Thomas SEMIN (MON) |
| Estonia v Norway National cricket and rugby ground Rugby Europe Conference 2024/2025 | Ref: Nathanael LEGRAS (BEL) |
| Austria v Slovakia Sepp-Doll- Stadion, Krems Rugby Europe Conference 2024/2025 | Ref: Diego GRIPPA (BEL) |
| Romania v Poland Arcul de Triumf, Bucharest Rugby Europe U18 Qualifier 2025 | Ref: Luca BISETTO (ITA) AR1: Filippo VINCI (ITA) AR2: Enrico BRESCACIN (ITA) |
| Latvia v Finland Baldone Stadium, Baldone Rugby Europe Conference 2024/2025 | Ref: Nikola ZACHARIEV (CZE) |
| Slovenia v Bosnia and Herzegovina Oval Stadion, Ljubjana Rugby Europe Conference 2024/2025 | Ref: Valeriu CHIPERCEAN (MDA) |
| Denmark v Latvia Erritsø Rugby Club, Frederecia Rugby Europe Conference 2024/2025 | Ref: Diogo INACIO (POR) |
| Sweden v Netherlands Rugby Arena, Trelleborg Rugby Europe Women’s Championship 2025 | Ref: Adèle ROBERT (BEL) AR1: Diego GRIPPA (BEL) AR2: Geoffrey SERRALBO (BEL) |
| Montenegro v Slovenia FK “Sutjeska” II, Niksic Rugby Europe Conference 2024/2025 | Ref: Borys BOVSUNOVSKYI (UKR) |
| Bulgaria v Moldova Sofia National Stadium Rugby Europe Conference 2024 / 2025 | Ref: Francisco SERRA (POR) |
| Hungary v Ukraine Budapest Rugby Center Rugby Europe Conference 2024/2025 | Ref: Pedro MENDES SILVA (POR) |
| Spain v Netherlands Nelson Mandela Stadium Rugby Europe Women’s Championship 2025 | Ref: Doriane DOMENJO (FRA) AR1: Clémence FAYARD (FRA) AR2: Lidwine ALBA (FRA) |
| Sweden v Poland Rugby Arena, Trelleborg Rugby Europe Trophy 2024/2025 | Ref: Nicolae FRATILA (ROU) AR1: Alex IONESCU (ROU) AR2: Andrei GHEORGHE (ROU) |
| Turkiye v Serbia Eyüp Stadium Stadium, Istanbul Rugby Europe Conference 2024/2025 | Ref: Inaki MUNOZ MARTIN (ESP) |
| Sweden v Portugal Rugby Arena, Trelleborg Rugby Europe Women’s Championship 2025 | Ref: Cara SENNEKA (GER) AR1: Paul WARMAN (GER) AR2: Killian OBRIEN (GER) |
| Netherlands v Portugal National Rugby Center, Amsterdam Rugby Europe Women’s Championship 2025 | Ref: Jen LEE (ESP) AR1: Carlos PEREZ (ESP) AR2: Alexis DE LA HOZ (ESP) |
| Luxembourg v Poland Stade du Luxembourg, Luxembourg Rugby Europe Trophy 2024/2025 | Ref: Eki FANLO (ESP) AR1: Daniel PEREZ(ESP) AR2: Inigo MUNOZ-CAO (ESP) |
| Belgium v Finland Stade du Pachy, Waterloo Rugby Europe Women’s Trophy 2024/25 | Ref: Beatrice SMUSSI (ITA) |
| Spain v Sweden Tavernes de la Valldigna, Valencia Rugby Europe Women’s Championship 2025 | Ref: Maria HEITOR (POR) AR1: Diogo INACIAO (POR) AR2: Mario MINELLI (POR) |
| Bosnia y Herzegovina v Kosovo Kamberovica, Zenica Rugby Europe Conference 2024/2025 | Ref: Sébastien DIURITCH (SUI) |
| Malta v Israel Tony Bezzina Hibernians Stadium Rugby Europe Conference 2024/2025 | Ref: Alfonso MIRAT-SERVAN (ESP) |
| Cyprus v Andorra Tsirio Stadium, Limasso Rugby Europe Conference 2024/2025 | Ref: Dominik JASTRZEBSKI (POL) |
| Luxembourg v Sweden Stade du Luxembourg, Luxembourg Rugby Europe Trophy 2024/2025 | Ref: Saba MAKHARADZE (GEO) AR1: Gela LEMONJAVA (GEO) AR2: Mariam GOGUADZE (GEO) |
| Portugal v Spain Estádio Municipal do Cartaxo Rugby Europe Women’s Championship 2025 | Ref: Amber STAMP (WAL) AR1: Andrew MOULE (WAL) AR2: Jess KAVANAGH (WAL) |
| Lithuania v Czechia Regbio klubas BALTREX, Siaulai Rugby Europe Trophy 2024/2025 | Ref: Ethan GLASS (SUI) AR1: Arnaud KOOGER (SUI) AR2: Paul TIMMINS (SUI) |
| Switzerland v Poland U18 Plan les Ouates Rugby Europe U18 Qualifier 025 | Ref: Benedikt NIKLAS (GER) AR1: Paul WARMAN (GER) AR2: Cara SENNEKA (GER) |
| Portugal v Romania CAR National Stadium, Jamor Lisbon Rugby Europe Men’s Championship 2025 | Ref: Saba ABULASHVILI (GEO) AR1: Shota TEVZADZE (GEO) AR2: Papuna CHIQABARIDZE (GEO) TMO: Neil HENNESSY (WAL) |
| Georgia v Spain Mikheil Mieshki Stadium, Tbilissi Rugby Europe Men’s Championship 2025 | Ref: Federico VEDOVELLI (ITA) AR1: Alberto FAVARO (ITA) AR2: Dario MERLI (ITA) TMO: Stefano PENNE (ITA) |
| Germany v Switzerland Fritz-Grunebaum Sportpark, Heidelberg Rugby Europe Men’s Championship 2025 | Ref: Mike ENGLISH (WAL) AR1: Matthew LEON (WAL) AR2: Carwyn SION (WAL) TMO: Neil HENNESSY (WAL) |
| Netherlands v Belgium National Rugby Center, Amsterdam Rugby Europe Men’s Championship 2025 | Ref: Jeremy ROZIER (FRA) AR1: Mathieu NOIROT (FRA) AR2: Jean LESPES (FRA) TMO: Julien CASTAIGNEDE (FRA) |
| Czechia v Luxembourg Marketa Stadium, Prague Rugby Europe Men’s Trophy 2024/25 | Ref: Diogo MIRANDA (POR) AR1: Francisco SERRA (POR) AR2: Marco MINELLI (POR) |
| Germany v Belgium Fritz-Grunebaum Sportpark, Heidelberg Rugby Europe Women’s Trophy 2024/25 | Ref: Mariam GOGUADZE (GEO) |
| Georgia v Romania Avchala Stadium, Tbilissi Rugby Europe Men’s Championship 2025 | Ref: Peter MARTIN (IRL) AR1: Andy FOGARTY (IRL) AR2: Tomas O SULLIVAN (IRL) TMO: Brian MAC NEICE (IRL) |
| Belgium v Switzerland Stade du Pachy, Waterloo Rugby Europe Men’s Championship 2025 | Ref: Alex FRASSON (ITA) AR1: Riccardo BONATO (ITA) AR2: Simone BOARETTO (ITA) TMO : Ioseb JAPARIDZE (GEO) |
| Portugal v Spain National Stadium, Jamor Lisbon Rugby Europe Men’s Championship 2025 | Ref: Adam JONES (WAL) AR1: Aaron PARRY (WAL) AR2: Lucas YENDLE (WAL) TMO: Keith DAVID (WAL) |
| Netherlands v Germany National Rugby Center, Amsterdam Rugby Europe Men’s Championship 2025 | Ref: Shota TEVZADZE (GEO) AR1: Saba MAKHARADZE (GEO) AR2: Shoti TSAGAREISHVILI (GEO) TMO: Ioseb JAPARIDZE (GEO) |
| Poland v Croatia Narodowy Stadion Rugby Rugby Europe Trophy 2024/2025 | Ref: Inigo ATORRASAGASTI (ESP) AR1: Jon IBISATE (ESP) AR2: David CASTRO (ESP) |
| Germany v Belgium Auestadion, Kassel Rugby Europe Men’s Championship 2025 | Ref: Saba ABULASHVILI (GEO) AR1: Saba MAKHARADZE (GEO) AR2: Papuna CHIQABARIDZE (GEO) TMO: Ioseb JAPARIDZE (GEO) |
| Spain v Georgia Estadio Central UCM, Madrid Rugby Europe Men’s Championship 2025 | Ref: Eoghan CROSS (IRL) AR1: Andrew COLE (IRL) AR2: Andrew FOGARTY (IRL) TMO: Leo COLGAN (IRL) |
| Romania v Portugal Stadionul Municipal, Botosani Rugby Europe Men’s Championship 2025 | Ref: Ludovic CAYRE (FRA) AR1: Julien CAULIER (FRA) AR2: Benoit ALBERT (FRA) TMO: Denis GRENOUILLET (FRA) |
| Netherlands v Switzerland National Rugby Center, Amsterdam Rugby Europe Men’s Championship 2025 | Ref: Paulo DUARTE (POR) AR1: Diogo MIRANDA (POR) AR2: Francisco SERRA (POR) TMO: Ioseb JAPARIDZE (GEO) |
| Portugal v Germany Estadio do Restelo, Lisbon Rugby Europe Men’s Championship 2025 | Ref: Keane DAVISON (IRL) AR1: Chris LOUGH (IRL) AR2: Shane GAUGHAN (IRL) TMO: Colin STANLEY (IRL) |
| Switzerland v Spain Stade Municipal, Yverdon-les-Bains Rugby Europe Men’s Championship 2025 | Ref: Nicolae FRATILA (ROU) AR1: Alexandre IONESCU (ROU) AR2: Andrei GHEORGHE (ROU) TMO: Eugeniu PROCOPI (MDA) |
| Belgium v Romania Stade Charles Trondeau, Mons Rugby Europe Men’s Championship 2025 | Ref: Hollie DAVIDSON (SCO) AR1: David SUTHERLAND (SCO) AR2: Finlay BROWN (SCO) TMO : Colin STANLEY (IRL) |
| Georgia v Netherlands Avchala Stadium, Tbilissi Rugby Europe Men’s Championship 2025 | Ref: Benoit ROUSSELET (FRA) AR1: Thomas CHARRABAS (FRA) AR2: Thomas CHEREQUE (FRA) TMO: Julien CASTAIGNEDE (FRA) |
| Spain v Netherlands Estadio Central UCM, Madrid Rugby Europe Championship 2025 | Ref: Sam GROVE-WHITE (SCO) AR1: Rob MCDOWELL (SCO) AR2: Ciaran STARK (SCO) TMO: Colin BRETT (SCO) |
| Portugal v Belgium Estádio do Restelo, Lisbon Rugby Europe Championship 2025 | Ref: Shota TEVZADZE (GEO) AR1: Saba MAKHARADZE (GEO) AR2: Shoti TSAGAREISHVILI (GEO) TMO: Ioseb JAPARIDZE (GEO) |
| Andorra v Israel Estadi National, Andorra la Vella Rugby Europe Conference 2024/2025 | Ref: Liam WRIGHT (NED) |
| Georgia v Switzerland Avchala Rugby Stadium, Tbilisi Rugby Europe Championship 2025 | Ref: Luis FERNANDEZ (ESP) AR1: Eki FANLO (ESP) AR2: Daniel PEREZ (ESP) TMO: Eugeniu PROCOPI (MDA) |
| Romania v Germany Arcul de Triumf, Bucharest Rugby Europe Championship 2025 | Ref: Franco ROSELLA (ITA) AR1: Manuel BOTTINO (ITA) AR2: Gabriel CHIRNOAGA (ITA) TMO: Giuseppe VIVARINI (ITA) |
| Croatia v Lithuania NŠC Stjepan Spajić, Zagreb Rugby Europe Trophy 2024/2025 | Ref: Eugeniu PROCOPI (MDA) AR1: Anatol TIPA (MDA) AR2: Victor LUNGU (MDA) |
| Czechia v Poland Prague Marketa Stadium Rugby Europe Trophy 2024/2025 | Ref: Papuna CHIQABERIDZE (GEO) |
| U18 Championship 2024 U20 Championship 2024 Prague Marketa Stadium | Diogo MIRANDA (POR) Alberto FAVARO (ITA) Inaki MUNOZ MARTIN (ESP) Lukasz JASINSKI (POL) Antony LAC (FRA) Lucas YENDLE (WAL) Shane GAUGHAN (IRL) Saba MAKHARADZE (GEO) Nicolae FRATILA (ROU) |
| Poland v Lithuania Narodowy Stadion Rugby Rugby Europe Trophy 2024/2025 | Ref: Edwin VAN DER SPEK (NED) AR1: Gert VISSER (NED) AR2: Katherine RITCHIE (NED) |
| Croatia v Sweden NK Lučko, Zagreb Rugby Europe Trophy 2024/2025 | Ref: Maria LATOS (GER) AR1: Benedikt NIKLAS (GER) AR2: Julian NOSTER (GER) |
| Czechia v Croatia Prague Marketa Stadium Rugby Europe Trophy 2024/2025 | Ref: Adele ROBERT (BEL) AR1: Nicolas VANDECAUTER (BEL) AR2: Diego GRIPPA (BEL) |
| Bulgaria v Croatia National Sports Academy , Sofia Rugby Europe Women’s Conference 2024/2025 | Ref: Viktoria MAGYAR (HUN) |
| Ukraine v Slovakia Štadión PFK Piešťany Rugby Europe Conference 2024/2025 | Ref: Philip MANOLOPOULOS (AUT) |
| Latvia v Estonia Baldone Stadium Rugby Europe Conference 2024/2025 | Ref: Victor LUNGU (MDA) |
| Lithuania v Sweden Aukštaitija Stadium Rugby Europe Trophy 2024/2025 | Ref: Francisco SERRA (POR) AR1: Diogo MIRANDA (POR) AR2: Maria HEITOR (POR) |
| Norway v Latvia Leikvang stadion Rugby Europe Conference 2024/2025 | Ref: Eki FANLO (ESP) |
| Slovakia v Hungary Štadión PFK Piešťany Rugby Europe Conference 2024/2025 | Ref: Paul WARMAN (GER) |
| Sweden v Czechia Trelleborg Rugby Stadium Rugby Europe Trophy 2024 / 2025 | Ref: Andrei GHEORGHE (ROU) AR1: Cristian SERBAN (ROU) AR2: Nicolae FRATILA (ROU) |
| Lithuania v Luxembourg Regbio akademijos stadionas, Siauli Rugby Europe Trophy 2024 / 2025 | Ref: Adrian PAWLIK (POL) AR1: Lukasz JASINSKI (POL) AR2: Dominik JASTRZEBSKI (POL) |
| Iberians v Lusitanos San Amaro Stadium, Burgos Rugby Europe Super Cup 2024 | Ref: Jonny PERRIAM (SCO) AR1: Ciaran STARK (SCO) AR2: Bob NEVINS (SCO) |
| Brussels Devils v Bohemia Warriors RC Soignies, Soignies Rugby Europe Super Cup 2024 | Ref: Inigo ATORRASAGASTI (ESP) AR1: Jon IBISATE (ESP) AR2: Xavier ETXANIZ (ESP) |
| Finland v Norway Hakunila Sports Park, Vantaa Rugby Europe Conference 2024 / 2025 | Ref: Vlad ILNITSKYI (UKR) |
| Delta v Romanian Wolves National Rugby Center, Amsterdam Rugby Europe Super Cup 2024 | Ref: Paulo DUARTE (POR) AR1: Pedro MENDES SILVA (POR) AR2: Marco MINELLI (POR) |
| Finland v Germany Hakunila Sports Park, Vantaa Rugby Europe Women Trophy 2024 / 2025 | Ref: Loredana JUNCANARIU (ROU) |
| Slovenia v Kosovo Oval Stadion, Ljubljana Rugby Europe Conference 2024 / 2025 | Ref: Samuel GRANDO (SUI) |
| Black Lion v Lusitanos Avchala Rugby Stadium, Tbilisi Rugby Europe Super Cup 2024 | Ref: Kevin BRALLEY (FRA) AR1: Vincent BLASCO-BAQUE (FRA) AR2: Benoit ALBERT (FRA) |
| Estonia v Denmark Estonian National Cricket and Rugby Field Rugby Europe Conference 2024/2025 | Ref: Romain ROUZAIROL (NOR) |
| Denmark v Finland Erritsø Rugby Club, Frederecia Rugby Europe Conference 2024/2025 | Ref: Joshua JAHN (GER) |
| Malta v Cyprus Tony Bezzina Hibernians Stadium Rugby Europe Conference 2024/2025 | Ref: Diogo INACIO (POR) |
| Serbia v Moldova Stadium FK Zeleznik, Belgrade Rugby Europe Conference 2024/2025 | Ref: Vaidotas GIRDVAINIS (LTU) |
| Türkiye v Bulgaria Kızılcahamam İlçe Stadyumu, Ankara Rugby Europe Conference 2024/2025 | Ref: Shota TSAGAREISHVILI (GEO) |
| Bosnia y Herzegovina v Montenegro Kamberovica, Zenica Rugby Europe Conference 2024/2025 | Ref: Ivan ZELIC (CRO) |
| Kosovo v Montenegro Demush Mavraj Stadium, Istog Rugby Europe Conference 2024/2025 | Ref: Vadims GALAJEVS (LAT) |
| Black Lion v Castilla Y Leon Iberians Avchala Stadium, Tbilisi Rugby Europe Super Cup 2024 | Ref: Alexandru IONESCU (ROU) AR1: Cristian SERBAN (ROU) AR2: Nicolae FRATILA (ROU) |
| Romanian Wolves v Brussels Devils Arcul de Triumf, Bucharest Rugby Europe Super Cup 2024 | Ref: Luis FERNANDES (ESP) AR1: Inaki MUNOZ (ESP) AR2: Alvaro GARCIA-METAS(ESP) |
| Moldova v Türkiye Dinamo Stadium, Chisinau Rugby Europe Conference 2024/2025 | Ref: Emmanuel JACQUES (DEN) |
| Delta v Bohemian Rugby Warriors National Rugby Center, Amsterdam Rugby Europe Super Cup 2024 | Ref: Diogo MIRANDA (POR) AR1: Francisco SERRA (POR) AR2: Diogo INACIO (POR) |
| Hungary v Austria Széktói Stadium Athletic Centre, Kecskemét Rugby Europe Conference 2024/2025 | Ref: Andrei BALLOK (ROU) |
| Lusitanos v Black Lion Estadio Nacional Jamor, Lisbon Rugby Europe Super Cup 2024 | Ref: Alex FRASSON (ITA) AR1: Alberto FAVARO (ITA) AR2: Simone BOARETTO (ITA) |
| Brussels Devils v Bohemia Warriors Municipal Stadium, Soignies Rugby Europe Super Cup 2024 | Ref: Eugeniu PROCOPI (MDA) AR1: Anatol TIPA (MDA) AR2: Victor LUNGU (MDA) |
| Romanian Wolves v Delta Arcul de Triumf, Bucharest Rugby Europe Super Cup 2024 | Ref: Saba ABULASHVILI (GEO) AR1: Sulkhan CHIKLADZE (GEO) AR2: Giga MSHVENIERADZE(GEO) |
| Bohemia Warriors v Romanian Wolves Rugby Aréna Tatra Smichov, Prague Rugby Europe Super Cup 2024 | Ref: Gert VISSER (NED) AR1: Phila BITTERHOUT (NED) AR2: Katherine RITCHIE (NED) |
| Castilla Y Leon Iberians v Black Lion San Amaro Stadium, Burgos Rugby Europe Super Cup 2024 | Ref: Keane DAVISON (IRL) AR1: Jonny ERSKINE (IRL) AR2: Stuart GAFFIKIN (IRL) |
| Delta v Brussels Devils National Rugby Center, Amsterdam Rugby Europe Super Cup 2024 | Ref: Nicolae FRATILA (ROU) AR1: Cristian SERBAN (ROU) AR2: Andrei GHEORGHE (ROU) |
| Lusitanos v Castilla y Leon Iberians CAR Jamor, Lisbon Rugby Europe Super Cup 2024 | Ref: Nika AMASHUKELI (GEO) AR1: Saba MAKHARADZE (GEO) AR2: Papuna TCHIQABARIDZE (GEO) |
| Tournaments | Officials Appointed |
| Women’s 7 Trophy leg 2 Budapest – Hungary | Clémence FAYARD (FRA) Loredana JUNCANARIU (ROU) Lorena MARTINEZ (ESP) Nino ELOSHVILI (GEO) Hana Erika RADOCHOVA (CZE) Jess KAVANAGH (WAL) |
| Men’s 7 Trophy leg 2 Budapest – Hungary | Joshua FERREIRA (GER) Damien DAUVISSAT (FRA) Andrei GHEORGHE (ROU) Mike HAWKINS (DEN) Nikola ZACHARIEV (CZE) Phila BITTERHOUT (NED) |
| Boys U18 7 Trophy 2024 Zabki – Poland | Benedikt NIKLAS (GER) Shahar TENENBAUM (ISR) Pierre DE SMAELE (BEL) James THOMAS (SUI) Philip MANOLOPOULOS (AUT) Viktor BABIC (POL) Rimantas ZERINGIS (LTU) |
| Girls U18 7 Trophy 2024 Zabki – Poland | Gabriela DE PELLEGRINI (SUI) Karina HRAMOVA (UKR) Marion GAUTHIER (MON) Annabell HANSMEIER (NED) |
| Boys U18 7 Championship series 2024 Strasbourg – France | Sulkan CHIKLADZE (GEO) Ethan GLASS (SUI) Ben CONNOR (WAL) Edwin VAN DER SPEK (NED) Joshua FERREIRA (GER) Marco MINELLI (POR) |
| Girls U18 7 Championship series 2024 Strasbourg – France | Adèle ROBERT (BEL) Maria HEITOR (POR) Jen LEE (ESP) Nino ELOSHVILI (GEO) Olga SURKOVA (UKR) Katherine RITCHIE (NED) |
| Men’s 7 Championship series 2024 Leg 2 – Hamburg – Germany | Sulkhan CHIKLADZE (GEO) Paulo DUARTE (POR) Alexandru IONESCU (ROU) Adrian PAWLIK (POL) Franco ROSELLA (ITA) Evan URRUZMENDI (FRA) |
| Women’s 7 Championship series 2024 Leg 2 – Hamburg – Germany | Maria LATOS (GER) Nino ELOSHVILI (GEO) Alexandra FERRE (FRA) Jen LEE (ESP) Olga SURKOVA (UKR) Maria HEITOR (POR) |
| Men’s 7 Championship Series 2024 Leg 1 – Makarska – Croatia | Sulkhan CHIKLADZE (GEO) Paulo DUARTE (POR) Evan URRUZMENDI (FRA) Ru CAMPBELL (SCO) Robbie JENKINSON (IRL) Eki FANLO (ESP) |
| Women’s 7 Championship Series 2024 Leg 1 – Makarska – Croatia | Maria LATOS (GER) Nino ELOSHVILI (GEO) Adèle ROBERT(BEL) Alexandra FERRE (FRA) Maria HEITOR (POR) Ano KUWAI (JPN) |
| Men’s 7 Conference 2024 Belgrade – Serbia | Joshua JAHN (GER) Sacha DENYERE (BEL) Saba MAKHARADZE (GEO) Marco MINELLI (POR) Arnaud KOOGER (SUI) |
| Women’s 7 Conference 2024 Belgrade – Serbia | Roni KIPNIS (ISR) Lori RAMIREZ (FRA) Maria ATOMI (ROU) Laura WUNSCH (AUT) Viktorija MAGYAR (HUN) |
| Men’s 7 Trophy 2024 Zagreb – Croatia | Diogo INACIO (POR) Julian NOSTER (GER) Giga MSHVERIENADZE (GEO) Sahar ZIVAN (ISR) Max WESTON (IRL) Ivan ZELIC (CRO) |
| Women’s 7 Trophy 2024 Zagreb – Croatia | Cara SENNEKA (GER) Doriane CONSTANTY (FRA) Mary PRINGLE (SCO) Karina HRAMOVA (UKR) Petra DRUSKOVIC (CRO) |
| Men’s 7 Conference 2 2024 Bar – Montenegro | Ruaridh Smith (GER) Samuel Grando (SUI) Mieszko Lech (POL) Romain Rouzairol (NOR) Emmanuel Jacques (DEN) |
| Fixture | Officials Appointed |
| Luxembourg v Moldova Josy Barthel stadium, Luxembourg Rugby Europe Playoff Game 2024 | Ref: Luis FERNANDEZ (ESP) AR1: Ignacio MUNOZ MARTIN (ESP) AR2: Alvaro GARCIA de las METAS (ESP) |
| Norway v Finland Lystlunden Stadion, Horten Rugby Europe Conference 2024 | Ref: Vaidotas GIRDVAINIS (LTU) |
| Moldova v Bulgaria Dinamo stadium, Chisinau Rugby Europe Conference 2024 | Ref: Eki FANLO (ESP) |
| Norway v Andorra Horten Stadium Rugby Europe Conference 2024 | Ref: Joshua JAHN (GER) |
| Cyprus v Malta Tsirio Stadium, Limassol Rugby Europe Conference 2024 | Ref: Paul WARMAN (GER) |
| Latvia v Denmark Zemgales Olimpiskais centrs, Jelgava Rugby Europe Conference 2024 | Ref: Diogo MIRANDA (POR) |
| Bulgaria v Serbia Sofia National Stadium Rugby Europe Conference 2024 | Ref: Dominik JASTRZEBSKI (POL) |
| Bosnia v Hungary Kamberovica Polje Stadium, Zenica Rugby Europe Conference 2024 | Ref: Vadims GALAJEVS (LAT) |
| Luxembourg v Slovenia Stade du Luxembourg, Luxembourg Rugby Europe Conference 2024 | Ref: Francisco SERRA (POR) |
| Montenegro v Kosovo Madzarica Stadium, Bar Rugby Europe Development 2024 | Ref: Victor LUNGU (MDA) |
| Switzerland v Ukraine Utogrund, Zurich Rugby Europe Men’s Trophy 23/24 | Ref: Ignacio MUNOZ MARTIN (ESP) AR1: Javier GONZALEZ (ESP) AR2: Julio GONZALEZ (ESP) |
| Sweden v Spain Östervångsstadion, Trelleborg Rugby Europe Women’s Championship 2024 | Ref: Doriane DOMENJO (FRA) AR1: Nathalie MILLET (FRA) AR2: Marie BAUDRILLARD (FRA) |
| Serbia v Türkiye Borac Starcevo, Starcevo Rugby Europe Conference 2024 | Ref: Liam WRIGHT (NED) |
| Slovenia v Austria Oval Stadium, Ljubljana Rugby Europe Conference 2024 | Ref: Edwin VANDERSPECK (NED) |
| Denmark v Norway Rk Speed, Copenhagen Rugby Europe Conference 2024 | Ref: Vladislav ILNITSKYI (UKR) |
| Hungary v Luxembourg National Rugby Center, Budapest Rugby Europe Conference 2024 | Ref: Adele ROBERT (BEL) |
| Sweden v Ukraine Östervångsstadion, Trelleborg Rugby Europe Trophy 2024 | Ref: Gert VISSER (NED) AR1: Liam WRIGHT (NED) AR2: Katherine RITCHIE (NED) |
| Netherlands v Spain National Rugby Center, Amsterdam Rugby Europe Women’s Championship 2024 | Ref: Melissa LEBOEUF (FRA) AR1: Alexandra FERRE (FRA) AR2: Clémence FAYARD (FRA) |
| Spain v Portugal Pins Vens, Sitges (Barcelona) Rugby Europe Women’s Championship 2024 | Ref: Jenny DAVIES (WAL) AR1: Sarah TOLL (WAL) AR2: Ceri PARRY (WAL) |
| Switzerland v Croatia Stade Municipal, Yverdon-les-Bains (SUI) Rugby Europe Men’s Trophy 23/24 | Ref: Nicola FRATILA (ROU) AR1: Cristian SERBAN (ROU) AR2: Andrei GHEORGHE (ROU) |
| Lithuania v Sweden Siauliai Rugby Academy Stadium, Siauliai Rugby Europe Men’s Trophy 23/24 | Ref: Pedro MENDES-SILVA (POR) AR1: Diogo MIRANDA (POR) AR2: Diogo INACIO (POR) |
| Ukraine v Czechia Rugby Club Havirov – Havirov Rugby Europe Men’s Trophy 23/24 | Ref: Mike HAWKINS (DEN) AR1: Emmanuel JACQUES (DEN) AR2: Philip MANOLOPOULOS (AUT) |
| Croatia v Lithuania Stadion Stjepan Spajic Zagreb Rugby Europe Men’s Trophy 23/24 | Ref: Maria LATOS (GER) AR1: Kilian OBRIEN (GER) AR2: Joshua FERREIRA (GER) |
| Georgia v Portugal Stade Jean Bouin, Paris Rugby Europe Men’s Championship 2024 | Ref: Tual TRAININI (FRA) AR1: Thomas CHEREQUE (FRA) AR2: Christophe BULTET (FRA) |
